| Sector | Aphrodite Hills | Surrounding villages | Total |
|---|---|---|---|
| Construction and trades | 2 | 15 | 17 |
| Retail and e-commerce | 3 | 11 | 14 |
| Hospitality and food | 1 | 10 | 11 |
| Automotive and transport | 1 | 9 | 10 |
| Real estate and property management | 5 | 4 | 9 |
| Marketing, media and creative | 3 | 5 | 8 |
| Technology and software | 4 | 4 | 8 |
| Tourism, leisure and sport | 4 | 2 | 6 |
| Home services (cleaning, pools, gardens) | 2 | 4 | 6 |
| Health, wellness and beauty | 1 | 4 | 5 |
| Professional services (consulting, legal, accounting) | 4 | 1 | 5 |
| Events and entertainment | 0 | 4 | 4 |
| Energy and environment | 2 | 1 | 3 |
| Finance and investment | 2 | 1 | 3 |
| Agriculture and fishing | 0 | 2 | 2 |
| Yachting and marine | 1 | 0 | 1 |
| Education and childcare | 1 | 0 | 1 |
| Manufacturing and industrial | 0 | 1 | 1 |
| All operating businesses | 36 | 78 | 114 |
Reading the table
Construction, retail, hospitality and the motor trade lead by count, which is what any Mediterranean village economy looks like from the register.
Further down the table, technology and software, marketing and creative, professional services, and finance and investment together account for 24 of the 114. Two dozen firms of the kind that normally cluster in Limassol are operating instead out of a golf resort and the village beside it, and on the connections evidence most of them have no link to each other.
Where each sector sits is worth noting too. Construction is almost entirely a village business, with 15 of 17 registered outside the resort, while professional services and tourism run the other way. Real estate and property management is the one sector concentrated inside Aphrodite Hills, which follows from what the resort is. Agriculture and fishing sits at the other end, two businesses and both of them in Kouklia, which is the oldest thing on this table and the easiest to forget is still here.
Sector is assigned by hand, because the register does not carry a classification code worth using. Snapshot compiled September 2026.